| LEI-25K-TL | LEI-30K-TL | LEI-36K-TL | LEI-40K-TL | LEI-50K-TL | |
| 50 | 60 | 72 | 80 | 100 | |
| 200 | |||||
| Max. PV Input Voltage [V] | 1000 | ||||
| 200-950 | |||||
| MPPT Full-load Voltage Range [V] | 200~850 | 200~850 | 230~850 | 256~850 | 320~850 |
| 500 | |||||
| 4/2 | |||||
| Max. MPPT Input Current [A] | 160 (40*4) | ||||
| No. of Battery Input Channels | 2 | ||||
| 200-800 | |||||
| Full-load Battery Voltage Range [V] | 200~800 | 210~800 | 250~800 | 280~800 | 350~800 |
| Max. Charging/Discharging Current [A] | 150(75/75) | ||||
| 25 | 30 | 36 | 40 | 50 | |
| Max. Output Power [kVA] | 27.5 | 33 | 39.6 | 44 | 55 |
| Max. Input Current [A] | 100 | ||||
| Max. Output Current [A] | 40 | 48 | 57.6 | 64 | 80 |
| 3/N/PE ,230/400 | |||||
| 50 | |||||
| 1 (0.8 Leading ~ 0.8 Lagging) | |||||
| <5% (@Rated Power) | |||||
| 25 | 30 | 36 | 40 | 50 | |
| Max. Output Power [kVA] | 27.5 | 33 | 39.6 | 44 | 55 |
| Max. Input Current [A] | 40 | 48 | 57.6 | 64 | 80 |
| 3/N/PE, 230/400 | |||||
| 50 | |||||
| <20ms | |||||
| Max. Efficiency | 98.2% | ||||
| DC/AC Lightning Protection, PV Reverse Polarity Protection, Battery Reverse Polarity Protection, Insulation Resistance Detection, Leakage Current Detection, Input/Output Over-Under Voltage Protection, Input/Output Over-Current Protection, Over-Temperature Protection. | |||||
| IP65 | |||||
| 0~95% (Non-condensing) | |||||
| -30~+60 | |||||
| <3000 | |||||
| <50 | |||||
| WiFi/4G (Optional) | |||||
| 80 | |||||
| Dimensions (W.D.H) [mm] | 800×621×302 | ||||
| Wall-mounted | |||||
Popularne oznake: 50kw residential hybrid inverter, China 50kw residential hybrid inverter manufacturers, suppliers, factory

